lets-go-west.com and roadside-usa.com

information Sprit und Reifendruck Info zum Thema Tanken →

Spritverbrauch und Preise über die Jahre

Der Preis in US-Dollar pro US-Gallone entspricht einem Durchschnittspreis über mehrere Bundesstaaten. In Kalifornien ist der Sprit eher hochpreisig, am billigsten tankten wir im Bundesstaat Washington.

Jahr US-Gallonen US$ Meilen l / 100km MPG US$ / USgal
1984 / 09 177,19 219,93 6.112 6,82 34,49 1,24
1986 / 09 331,04 323,34 10.617 7,33 32,07 0,98
1988 / 09 335,10 353,35 11.084 7,11 33,08 1,05
1990 / 09 326,25 434,32 10.840 7,08 33,23 1,33
1991 / 09 158,34 182,55 4.358 8,55 27,52 1,15
1992 / 09 174,60 220,65 4.925 8,34 28,21 1,26
1993 / 09 251,56 316,45 6.581 8,99 26,16 1,26
1994 / 09 153,18 198,75 4.197 8,59 27,40 1,30
1995 / 09 276,76 321,25 6.582 9,89 23,78 1,16
1996 / 09 217,60 313,01 6.494 7,88 29,84 1,44
1997 / 09 202,73 273,25 5.816 8,20 28,69 1,35
1998 / 09 176,10 208,00 6.787 6,10 38,54 1,18
1999 / 09 231,66 341,23 5.903 9,23 25,48 1,47
2000 / 09 198,01 368,25 5.600 8,32 28,28 1,86
2002 / 05 193,99 290,00 5.363 8,51 27,65 1,49
2002 / 09 269,66 393,25 7.659 8,28 28,40 1,46
2003 / 09 239,41 430,90 8.362 6,73 34,93 1,80
2004 / 09 225,74 477,25 5.481 9,69 24,28 2,11
2005 / 09 353,94 1.058,50 7.273 11,45 20,55 2,99
2006 / 09 265,41 737,50 6.980 8,94 26,30 2,78
2007 / 09 319,44 955,00 6.781 11,08 21,23 2,99
2008 / 09 334,29 1.242,25 7.187 10,94 21,50 3,72
2009 / 09 243,77 653,51 5.126 11,19 21,03 2,68
2010 / 09 280,55 819,21 6.658 9,91 23,73 2,92
2011 / 09 276,54 988,00 6.241 10,42 22,57 3,57
2012 / 09 213,68 826,01 5.032 9,99 23,55 3,87
2013 / 09 268,22 937,01 6.421 9,83 23,94 3,49
2014 / 09 255,87 911,27 7.247 8,30 28,32 3,56
2015 / 09 256,99 689,79 7.105 8,51 27,65 2,68
2016 / 09 285,20 723,26 6.240 10,75 21,88 2,54
2017 / 09 377,23 978,00 7.963 11,14 21,11 2,59
2018 / 10 337,01 1.081,00 7.359 10,77 21,84 3,21
2019 / 10 258,88 806,80 6.519 9,34 25,18 3,12
2022 / 05 188,72 904,00 4.396 10,10 23,29 4,79
2022 / 10 233,17 1.109,00 6.826 8,03 29,27 4,76
35 Einträge 8.887,83 21.085,84 234.115 mi
≈ 376.770 km
9,04 26,71 2,32
Übersicht Benzinpreis
(in US$ / US-Gallone)