On The Road
Tour Übersichtsliste
tabellarische Übersicht unserer Tour 09/1986.
Fahrtstrecke | via | mi |
---|---|---|
Europa - Los Angeles | LNZ - FRA - LAX | 0 |
Los Angeles - Morro Bay | 1N | 233 |
Morro Bay - Oakland | 1N - Big Sur - Carmel - 17 Mile Drive - Monterey - 68E - Salinas - Hollister - San Andreas Falt - 25N - 17N - Santa Cruz - San Jose - 880N | 324 |
Oakland - Oakland | San Francisco - 49 Scenic Drive | 112 |
Oakland - Mammoth Lakes | 580E - Tracy - Manteca - 120E - Oakdale - Chinese Camp - Yosemite N.P. - Tioga Pass - Mono Lake - 395S | 264 |
Mammoth Lakes - Reno | 395N - Topaz - 89N - Markleeville - Lake Tahoe (West-Ufer) - 80E | 260 |
Reno - Weed | 395N - 70W - 89N - Lassen Volcanic N.P.- Mac Arthur Burney Falls Mem.S.P. - Pondosa - Mount Shasta - 5N | 299 |
Weed - Klamath Falls | 97N - Dorris - 161N - Lava Beds N.M. - 39N - Klammath Falls - 62W - Crater Lake | 328 |
Klammath Falls - Ontario | 140E - Beatty - Lakeview - 395N - Riley - Burns - 20E - Stinking Water Pass - Drinking Water Pass | 380 |
Ontario - Twin Falls | 84E - Boise - Gooding - 30E - Buhl - Balanced Rock - Shoshone Falls | 257 |
Twin Falls - Jackson | 93S - Carey - Craters of the Moon N.M. - Arco - 20E - Idaho Falls - Swan Valley - Victor | 287 |
Jackson - Jackson | Grand Teton N.P.- Yellowstone N.P. | 304 |
Jackson - Casper | Moran Jct. - 26E - Riverton - Shoshoni - 20W - Thermopolis - 26E - | 363 |
Casper - Rapid City | 25N - 387N - Midwest - 59N - Gilette - Moorcroft - 14E - Devils Tower N.M. - 14E - 90E | 321 |
Rapid City - Rapid City | 90E - Wall Drug - 240E - Bad Lands N.P. - 90W - 16S - Keystone - Mt. Rushmore N.M. | 221 |
Rapid City - Cheyenne | Mt. Rushmore - 16W - Custer S.P. - Wind Cave N.P. - 385S - Hot Springs - 18W - Edgemont - 85S - Torrington | 333 |
Cheyenne - Denver | 25S - Loveland - 34W - Rocky Mountain N.P. - Granby 40E - Lawson - 70E | 257 |
Denver - Pueblo | 25S - Colorado Springs | 155 |
Pueblo - Santa Fe | 25S - Walsenburg - 160W - 150N - Great Sand Dunes N.M. - 160E - 159S - Taos - 68S | 322 |
Santa Fe - Alamogordo | 25S - Socorro - 380E - Carizozo - Valley of Fires N.P. - 54W - | 306 |
Alamogordo - Willcox | 70W - White Sands N.M. - Las Cruces - 10W - Lordsburg - 80W - Portal - Chiricahua N.M. - 186W | 330 |
Willcox - Phoenix | 10W - Tucson - Saguaro N.M. - 89N - Coolidge - Casa Grande Ruins N.M. - Chandler | 267 |
Phoenix - Phoenix | 50 | |
Phoenix - Holbrook | 87N - Payson - 260E - Heber - 377N - 180E - Petrified Forest N.P. | 276 |
Holbrook - Kayenta | 40E - Chambers - 191N - Chinle - Canyon de Chelly N.M. - Many Farms - 59N | 240 |
Kayenta - Page | 163N - Monument Valley - 160W - Shonto - 98W | 188 |
Page - Green River | 98E - 160E - Kayenta - Monument Valley - Mexican Hat - 261N - 95N - 275N - Natural Bridges N.M. - 95S - Bluff - Monticello - Moab - 70W | 367 |
Green River - Richfield | 191S - Arches N.P. - 70W - 24W - Capitol Reef N.M. - 70W | 312 |
Richfield - St. George | 89S - Panguitch - 12E - Bryce Canyon N.P. - 89S - Mt. Carmel Jct. - 9W - Zion N.P. - Hurricane - 15S | 258 |
St. George - St. George | 15N - 9E - Zion N.P. | 121 |
St. George - St. George | Hurricane - 59S - 389S - Pipe Spring N.M. - Fredonia - 89 Alt - Jacob Lake - Grand Canyon / North Rim | 320 |
St. George - Las Vegas | Grand Canyon / North Rim - St. George - 15S | 436 |
Las Vegas - Needles | 93S - Hoover Dam - Meadview - Lake Mead - 93S - Kingman - 40W | 230 |
Needles - Barstow | 40W - Calico | 162 |
Barstow - Barstow | 58W - Four Corners - 395N - Red Mountain - Trona - Death Valley N.M. | 445 |
Barstow - Palm Springs | 247S - Lucerne Valley - 18W - Big Bear City - 38E - Redlands - 10E | 190 |
Palm Springs - Palm Springs | Indio - 10E - Joshua Tree N.M. - Twentynine Palms - 62W | 162 |
Palm Springs - Palm Springs | 52 | |
Palm Springs - Palm Springs | 42 | |
Palm Springs - Oceanside | 111S - Salton Sea - El Centro - 8W - San Diego - 5N | 268 |
Oceanside - Oceanside | San Diego - Zoo | 81 |
Oceanside - Oceanside | San Diego - Sea World | 70 |
Oceanside - Los Angeles | 5N | 150 |
Los Angeles - Los Angeles | 35 | |
Los Angeles - Los Angeles | Magic Mountain | 73 |
Los Angeles - Los Angeles | Venice | 28 |
Los Angeles - Los Angeles | 0 | |
Los Angeles - Los Angeles | Anaheim: Disneyland | 105 |
Los Angeles - Los Angeles | 22 | |
Los Angeles - Europa | Autorückgabe, LAX - FRA - LNZ | 11 |
Gesamtstrecke 09/1986 : 10.617 mi ≈ 17.086 km |