On The Road
Tour Übersichtsliste
tabellarische Übersicht unserer Tour 09/1988.
Fahrtstrecke | via | mi |
---|---|---|
Europa - Los Angeles | LNZ - FRA - LAX | 0 |
Los Angeles - Barstow | 405N - 134E - 2E - 15N | 187 |
Barstow - Las Vegas | Calico - 15N | 181 |
Las Vegas - Las Vegas | Flug mit Lang Air zum South Rim / Grand Canyon N.P. | 11 |
Las Vegas - Ridgecrest | 95N - Amargosa Valley - 373S - Death Valley Jct. - 190W - Death Valley N.M. - 178S - Trona | 345 |
Ridgecrest - Ridgecrest | Death Valley N.M. - Scottys Castle | 304 |
Ridgecrest - Salinas | 178W - Lake Isabella - Bakersfield - 99N - 46W - Wasco - Cholame - Morro Bay - 1N -Big Sur - Monterey - 68E | 409 |
Salinas - Mammoth Lakes | 101N - Gilroy - 152E - 59N - Merced - 99N - 140E - Yosemite N.P. - 120E - Lee Vining - Mono Lake - 395S - 203W | 309 |
Mammoth Lakes - Vallejo | Mono Lake - 120W - Yosemite N.P. - Oakdale - Manteca - 99N - Stockton - 4W - 80W | 287 |
Vallejo - Vallejo | San Francisco | 93 |
Vallejo - Vallejo | San Francisco | 107 |
Vallejo - Arcata | San Francisco - 1N - Bodega - Santa Rosa - 101N - Willits - 20W - 1N - Leggett - 101N - Eureka | 385 |
Arcata - Klamath Falls | 101N - Crescent City - 199N - Grants Pass - 5S - Medford - 62W - Crater Lake - 62E - 97S | 367 |
Klammath Falls - Winnemucca | 140E - Beatty - Lakeview - Adel - Greaser Canyon - Denio Jct. - 95S | 311 |
Winnemucca - Salt Lake City | 80E - Elko - Wells - Wendover | 363 |
Salt Lake City - Salt Lake City | 80W - Salt Lake Beach - 80E - 15N - Ogden - Brigham - 83N - Golden Spike N.H.S. - Promontory Point | 314 |
Salt Lake City - Jackson | 15N - Brigham - 89N - Logan - Bear Lake - Paris - Montpelier - Afton - 187N | 339 |
Jackson - Jackson | Grand Teton N.P. - Yellowstone N.P. | 330 |
Jackson - Billings | Grand Teton N.P. - Yellowstone N.P. - Silver Gate Entrance - 212E - Bear Tooth Pass (3650 m hoch) - Red Lodge - 90E | 346 |
Billings - Rapid City | 90E - Sheridan - Moorecroft - Sundance - Spearfish - Rapid City - 44E - Badlands N.M. | 552 |
Rapid City - Casper | 16W - Keystone - Custer S.P. - Wind Cave N.P. - Hot Springs - 18W - Edgemont - Mule Creek Jct. - Lusk - Orin - 25N - Douglas | 295 |
Casper - Ft. Collins | 25S - Cheyenne | 257 |
Ft. Collins - Grand Junction | 287S - Loveland - 34W - Estes Park - Rocky Mountain N.P. - Granby - 40W - Hot Sulphur Springs - Kremmling - 134W - Gore Pass - Toponas - 131S - Wolcott - 70W- Glenwood Springs | 338 |
Grand Junction - Grand Junction | 70W - Crescent Jct. - 191S - 313S - Dead Horse Point S.P. - 313N - 191S - Arches N.P. - 70E | 326 |
Grand Junction - Farmington | 50E - Delta - Montrose - 347N - Black Canyon of the Gunnison N.M. - Montrose - 550S - Ouray - Silverton - Durango - Aztec | 274 |
Farmington - Farmington | 64W - Shiprock - Teec Nos Pos - 160W - Mexican Water - 191S - Chinle - Canyon de Chelly N.M. | 341 |
Farmington - Willcox | 64W - Shiprock - 666S - Gallup - 40W - Sanders - 666S - St. Johns - Springerville - Alpine - Clifton - Safford - 10W | 454 |
Willcox - Tucson | 186E - Chiricahua N.P. - Willcox - 10W - Saguaro N.M. | 233 |
Tucson - Phoenix | Int. Wildlife Museum - Old Tucson - Desert Museum - 10W | 149 |
Phoenix - Flagstaff | 17N - Flagstaff - 89N - Grand Canyon / South Rim - 180W | 348 |
Flagstaff - Page | 89N | 173 |
Page - Page | Speedboat-Tour zur Rainbow Bridge | 36 |
Page - Blanding | 98E - Kayenta - 163N - Monument Valley - Mexican Hat - 191N - Bluff | 218 |
Blanding - Panguitch | 95N (Bicentenial Hwy) - 275N - Natural Bridges N.M. - Hanksville - 24W - Torrey - Bicknell - Loa - 62W - Greenwich - Kingston - 89S - Circleville | 286 |
Panguitch - St. George | 89S - Mt. Carmel Jct. - 9W - Zion N.P. - Hurricane - 15S | 188 |
St. George - Palm Springs | 15S - Las Vegas - Barstow - 247S - Lucerne Valley - Yucca Valley - 62W - Morongo Valley - 10W - 111S | 423 |
Palm Springs - Palm Springs | 28 | |
Palm Springs - Palm Springs | 26 | |
Palm Springs - Carlsbad | Palm Dessert - 74W - 371W - Aguanga - 79W - 15S - 76W - Oceanside - 5S | 132 |
Carlsbad - Carlsbad | 5S - San Diego / Sea World | 93 |
Carlsbad - Carlsbad | 5S - San Diego / Zoo | 88 |
Carlsbad - Los Angeles | Oceanside - 78E - Vista - Escondido / Wild Animal Park - Oceanside - 5N - 405N | 167 |
Los Angeles - Los Angeles | 42 | |
Los Angeles - Los Angeles | 35 | |
Los Angeles - Los Angeles | Magic Mountain | 70 |
Los Angeles - Los Angeles | Anaheim: Disneyland | 95 |
Los Angeles - Los Angeles | 8 | |
Los Angeles - Los Angeles | 52 | |
Los Angeles - Los Angeles | 7 | |
Los Angeles - Poipu | Autorückgabe, Flug Oahu / Honolulu - Flug Honolulu / Lihue - | 10 |
Poipu - Poipu | Strand und Sonne | 0 |
Poipu - Poipu | Flug über Oahu - Maui - Hawaii Tagestour mit Bus auf Hawaii | 0 |
Poipu - Poipu | Koloa - Puhi - Lihue - Wailua Falls - Kapaia - Hanamaulu - Farn Grotte - Opaekaa Falls - Kapaa - Kealia - Anahola - Kilauea Lighthouse - Princeville - Haena | 135 |
Poipu - Poipu | Lawai - Kalaheo - Hanapepe - Kukuiolono Park - Waimea - Kekaha - Waimea Canyon S.P. - Kokee S.P. - Barking Sands - Polihale S.P. | 150 |
Poipu - Poipu | Lihue / Helicopter Rundflug über Kauii | 67 |
Poipu - Los Angeles | Lihue - Flug Oahu / Honolulu - | 0 |
Los Angeles - Europa | LAX - FRA - LNZ | 0 |
Gesamtstrecke 09/1988 : 11.084 mi ≈ 17.838 km |