On The Road
Tour Übersichtsliste
tabellarische Übersicht unserer Tour 09/1993.
Fahrtstrecke | via | mi |
---|---|---|
Europa - Los Angeles | LNZ - FRA - LAX | 14 |
Los Angeles - Los Angeles | bei Freunden | 0 |
Los Angeles - Los Angeles | 0 | |
Los Angeles - Los Angeles | 0 | |
Los Angeles - St. George | 405N - 5N - 14E - 138E - Palmdale - 18E - Apple Valley - 15N - Victorville - Barstow - Las Vegas | 427 |
St. George - Panguitch | 15N - Cedar City - 14E - Cedar Breaks N.M. - 148E - Panguitch - Bryce Canyon N.P. | 186 |
Panguitch - Kanab | Bryce Canyon NP (Sunrise Point / Fairyland-Trail 5 Std.) - 89S | 109 |
Kanab - Kanab | 89S - Page - 98S - 163N - Kayenta - 261N - 316W - Goosenecks S.P. - Monument Valley - Kayenta - Page | 489 |
Kanab - Las Vegas | 89N - Mt. Carmel Jct. - 9W - Zion N.P. - St. George - 15S | 228 |
Las Vegas - Las Vegas | 57 | |
Las Vegas - Las Vegas | 0 | |
Las Vegas - Bishop | 95N - 373W - Death Valley Jct. - Death Valley N.M. - 190W - Lone Pine - 395N | 302 |
Bishop - Oakdale | 395N - Mono Lake - Lee Vining - 120W - Tioga Pass - Yosemite N.P. - Village - 120W | 259 |
Oakdale - Santa Rosa | 120W - 580W - Oakland - Bay Bridge - San Francisco - 101N - Petaluma | 183 |
Santa Rosa - Redding | Petaluma - 116E - 12E - Napa - 29N - Lower Lake - 53N - 20E - Williams - 5N | 266 |
Redding - Ashland | 5N - Ashland - Medford - 62E - Crater Lake | 349 |
Ashland - Reno / Sparks | 66E - Klammath Falls - 39S - 139 S. - Lava Beds N.M. - Canby - Adin - Eagle Lake - Susanville - 395S - Honey Lake | 358 |
Reno - Carson City | 395S - 431S - 28W - Lake Tahoe - 89S - 50E - 395N - Carson City - 50E - Silver City / Virgina City | 143 |
Carson City - Las Vegas | 395S - 208E - Wellington - 95 Alt - Yerrington - 95S - Coaldale - Tonopah | 461 |
Las Vegas - Las Vegas | 6 | |
Las Vegas - Las Vegas | 95S - Henderson - Searchlight - 163E - Laughlin - Davis Dam - 95S - Oatman - Route 66 - Kingman - 93N | 307 |
Las Vegas - Las Vegas | Valley of Fire - Henderson | 234 |
Las Vegas - Las Vegas | bei Freunden | 0 |
Las Vegas - Las Vegas | 0 | |
Las Vegas - Las Vegas | 0 | |
Las Vegas - Phoenix/Tempe | 93S - Kingman - 40E - 93S - Wickenburg - 60/89E | 334 |
Phoenix - Socorro | 60E - Miami - Globe - Show Low - Springerville | 388 |
Socorro - Socorro | 25N - Albuquerque | 235 |
Socorro - Page | 25N - Albuquerque - 40W - Gallup - 666N - Window Rock - 264W - Moenkopi - 160W - 89N | 509 |
Page - Las Vegas | 89N - Kanab - 9W - Zion N.P. - 15S - St. George | 318 |
Las Vegas - Los Angeles | 15S - Victorville - 18W - 138W - 14S - 5S - 405S | 315 |
Los Angeles - Los Angeles | 0 | |
Los Angeles - Los Angeles | 0 | |
Los Angeles - Los Angeles | 60 | |
Los Angeles - Los Angeles | 0 | |
Los Angeles - Europa | LAX - FRA - LNZ | 44 |
Gesamtstrecke 09/1993 : 6.581 mi ≈ 10.591 km |