On The Road
Tour Übersichtsliste
tabellarische Übersicht unserer Tour 09/1997.
Fahrtstrecke | via | mi |
---|---|---|
Europa - Los Angeles | LNZ - FRA - LAX | 0 |
Los Angeles - St.George | 5N - 14N - 138E - 18E - Victorville - 15N - Las Vegas | 421 |
St. George - Richfield | 15N - 9E - Zion N.P. - 89N - Panguitch - Sevier - 70E | 222 |
Richfield - Richfield | Capitol Reef N.P. | 191 |
Richfield - Logan | 70E - Salina - 89N - Gunnison - Sterling - Manti - Ephraim - Birdseye - Springville - Provo - 40E - Heber City - Park City - 80E - 84W - Ogden - 89N - Brigham City | 288 |
Logan - West Yellowstone | 89N - Montpelier - Afton - Alpine - 26W - Swan Valley - 31N - Victor - 33N - Tetonia - 32W - Ashton - 20E | 318 |
West Yellowstone - West Yellowstone | Yellowstone N.P. | 161 |
West Yellowstone - Casper | Yellowstone N.P. South Gate - Moran Jct. - 26/287E - Dubois - Riverton - 26E - Shoshoni - 20/26E - Moneta | 399 |
Casper - Ft. Collins | 220W - 487S - Medicine Bow - Bosler - Laramie - 287S, nachmittags im Rocky Mountain N.P. | 352 |
Ft. Collins - Ft. Collins | Rocky Mountain N.P. | 147 |
Ft. Collins - Ft. Collins | Rocky Mountain N.P. | 152 |
Ft. Collins - Dillon | Loveland - Estes Park - 7S - Nederland - Rollinsville - Desert Wind Train begegnet - 119S - 6W - Idaho Springs - 70W - 103S - 5S - Mt. Evans - 70W | 217 |
Dillon - Gunnison | 70W - Frisco - 9S - Breckenridge - Fairplay - Hartsel - Canon City - Royal Gorge Bridge - 50W - Salida | 289 |
Gunnison - Cortez | 149S - Lake City - South Fork - 160W - Pagosa Springs - Durango | 279 |
Cortez - Cortez | Mesa Verde N.P. | 79 |
Cortez - Page | 160/666S - Shiprock - 64W - Teec Nos Pos - 4 Corners - 160W - Mexican Water - Kayenta - 98W | 264 |
Page - Page | 89S - Horseshoe Canyon - Wahweap Marina | 50 |
Page - Williams | 89S - Cameron - 64W - Grand Canyon / South Rim | 211 |
Williams - Kanab | 40E - Flagstaff - 89N - Jakob Lake - 67S - Grand Canyon / North Rim - 89N | 364 |
Kanab - St. George | 89N - Mouqui Cave - Coral Pink Sand Dunes - Mt. Carmel Jct. - 9W - Zion N.P. - 15S | 125 |
St. George - St. George | Zion Kolob Canyon - Zion Kolob Reservoir - Zion Kolob Canyon (2x) - St. George - Snow Canyon S.P. | 219 |
St. George - Las Vegas | 15W | 133 |
Las Vegas - Las Vegas | Henderson Mall | 23 |
Las Vegas - Las Vegas | Computer Fair | 37 |
Las Vegas - Las Vegas | SwapMeet | 21 |
Las Vegas - Las Vegas | Seligman - Oatman - Route 66 - Laughlin - Searchlight | 460 |
Las Vegas - Las Vegas | 59 | |
Las Vegas - Los Angeles | 15S - Victorville - 18W - 138W - 14S - 5S | 333 |
Los Angeles - Europa | LAX - FRA - LNZ | 2 |
Gesamtstrecke 09/1997 : 5.816 mi ≈ 9.360 km |