On The Road
Tour Übersichtsliste
tabellarische Übersicht unserer Tour 09/1999.
Fahrtstrecke | via | mi |
---|---|---|
Europa - Los Angeles | LNZ - FRA - LAX | 0 |
St. George - Torrey | 15N - 9E - Zion N.P. - Mt. Carmel Jct. - 89N - 12E - Bryce Canyon N.P. - Escalante - Grover | 288 |
Torrey - Torrey | Capitol Reef N.P. | 63 |
Torrey - Green River | 24W - Loa - 72N - 10N - Price 6 N/191E - Helper - 191E - Duchesne - Roosevelt - Vernal - 44N - Manila - 530N | 378 |
Green River - Gardiner | 80W - Rock Springs - 191N - Farson - Boulder - Jackson - Grand Teton N.P. - Yellowstone N.P. | 353 |
Gardiner - Gardiner | Yellowstone N.P. | 100 |
Gardiner - Missoula | 89N - Livingston - 90W - Bozeman - Butte - 1N - Anaconda - Philipsburg - Hall - 90W | 313 |
Missoula - Columbia Falls | 90W - 93N - Polson - Flathead Lake - Kalispell - 2E - Evergreen - Columbia Falls - Glacier N.P. : Logan Pass | 269 |
Columbia Falls - Whitefish | Glacier N.P. | 139 |
Whitefish - Whitefish | Glacier N.P. | 193 |
Whitefish - Coeur d`Alene | 2W - Kalispell - Libby - Troy - 2W/95S - Sandpoint | 253 |
Coeur d`Alene - Winthrop | 90W - Spokane - 2W - Davenport Wilbur - 174W - Electric City - Grand Coulee Dam - 155N - Omak - 97S - Okanogan - 20W - Twisp | 234 |
Winthrop - Federal Way | 20W - Mazama - North Cascades N.P. - Sedro Woolley - Burlington - 5S - Seattle | 241 |
Federal Way - Yakima | 167E - 410 E - Mt. Rainier N.P. : Sunrise Point, Paradise Point - 123E - 12 E - Naches | 235 |
Yakima - Nampa | 82E - Umatilla - 84E mit SANDSTURM - Pendleton - La Grande - Baker City - Ontario | 358 |
Nampa - Odgen | 84E - Mountain Home - 51S - Bruneau - Scenic Deep Canyon - Bruneau - 78E - 84E - Heyburn - Tremonton - 15S | 392 |
Odgen - Moab | 15S - Salt Lake City - Provo - 6E - Helper - 70E - Green River - 191S - Moab - Arches N.P. | 322 |
Moab - Moab | OffRoad Jeep Tour : Gemini Bridges, Shafer Trail, Potash Arches N.P. : Tower Arch | 11 |
Moab - Page | 191S - Needles Overlook - Blanding - Bluff - 163S - 316 W - Goosenecks S.P. - 163 S - Mexican Hat - Kayenta - 160W - 98W - Kaibito | 340 |
Page - Page | Antelope Canyon, Horseshoe Bend | 17 |
Page - Las Vegas | 89N - Paria Canyon Visitor Center - Kanab - Mt. Carmel Jct. - 9W - Zion N.P. - Hurricane - St. George - 15S | 295 |
Las Vegas - Las Vegas | 55 | |
Las Vegas - Las Vegas | 30 | |
Las Vegas - Las Vegas | 117 | |
Las Vegas - Las Vegas | 92 | |
Las Vegas - Los Angeles | 15S - Victorville - 18W - 138W - 14S - 5S | 320 |
Los Angeles - Europa | LAX - FRA - LNZ | 2 |
Los Angeles - Los Angeles | Santa Monica | 66 |
Los Angeles - St.George | 5N - 14N - 138E - 18E - Victorville - 15N - Barstow - Las Vegas | 427 |
Gesamtstrecke 09/1999 : 5.903 mi ≈ 9.500 km |