On The Road
Tour Übersichtsliste
tabellarische Übersicht unserer Tour 09/2006.
Fahrtstrecke | via | mi |
---|---|---|
Europa - Los Angeles | LNZ - FRA - LAX | 1 |
Los Angeles - Las Vegas | 5N - 14N - 138E - 18E - Victorville - 15N - Barstow | 352 |
Las Vegas - Elko | 15N - 93N - Ash Springs - Pioche - 50W - Ely - 93N - Wells - 80W | 493 |
Elko - Boise / Meridian | 225N - Moumtain City - Owyhee - 51N - Grasmere - Bruneau - Scenic Deep Canyon - 51N - Mountain Home - 84W | 296 |
Boise - Boise / Meridian | 84E - 21N - Ponderosa Pine Scenic Byway - Idaho City - Lowman - Stanley - 75S - Sawtooth National Recreation Area - Ketchum - Hailey - 20W - Mountain Home - 84W | 372 |
Boise - Boise / Meridian | 84W - 95N - Payette - Cambridge - 71N - Hells Canyon - 71S - Cambridge - 95S - Payette - 84E | 314 |
Boise - Butte | 55N - Banks - Garden Valley - Lowman - 21N - Stanley - 75N - Salmon River Scenic Byway - Sunbeam - Challis - 93N - Salmon - North Fork - 43E - Wisdom - Divide - 15N - 90E | 409 |
Butte - Billings | 90E - Bozeman - Livingston - Laurel - 212S - Red Lodge - 212N - 90E | 341 |
Billings - Riverton | 90W - 212S - Rockvale - 310S - Bridger - 72S - 120E - Cody - Thermopolis - 20E - Shoshoni - 26W - Riverton - Lander - 131S - Sinks Canyon S.P. - Lander | 312 |
Riverton - Idaho Falls | 26W - Dubois - Moran Jct. - 191S - Jackson Hole - Hoback Jct. - 26W - Alpine - Palisades Reservoir - Swan Valley | 294 |
Idaho Falls - Stanley | 20W - Arco - 93N - Challis - 75S | 270 |
Stanley - Stanley | Sawtooth National Recreation Area : Redfish Lake, Fourth Of July Road and Lake, Galena Overview ... | 100 |
Stanley - Ogden | 75N - Challis - 93S - Arco - 26E - Blackfoot - 15S | 352 |
Ogden - Grand Junction | 15S - Provo - 6E - Helper - Price - 70E - Green River | 346 |
Grand Junction - Grand Junction | Colorado National Monument | 70 |
Grand Junction - Grand Junction | 50E - White Water - 141S - Unaweep Tabaguache Scenic Drive - Uravan - 141N - White Water - 50W | 236 |
Grand Junction - Green River | 70W - Cisco - 128W - Moab - Arches National Park - Moab - 191N - 70W | 198 |
Green River - Torrey | 70W - 24W - Hanksville - 95S - Lake Powell / Dirty Devil - 95N - Hog Springs Recreation Area - Moqui Queen - 95 N - Bull Creek Pass Trail - Little Egypt - Hanksville - 24W | 224 |
Torrey - Torrey | 24E - Hanksville - 95S - Leprechaun Canyon - Bull Creek Pass Trail - Little Egypt - 95N - Hanksville - 24W | 170 |
Torrey - Las Vegas | 12W - Boulder - Escalante - Tropic - 89S - Long Valley Jct. - Cedar City - 15S - St. George | 387 |
Las Vegas - Las Vegas | Strip & Shopping | 67 |
Las Vegas - Las Vegas | 95N - Amargosa Valley - 373S - Death Valley Jct. - Death Valley National Park - 178E - Shoshone - 372E -Pahrump | 359 |
Las Vegas - Las Vegas | 515S - Henderson - Hoover Dam - 93S - Kingman - 40W - Old Route 66 - Cool Springs - Oatman - Bullhead City - Laughlin - 163W - 95N | 307 |
Las Vegas - Las Vegas | Spring Mountain Ranch S.P., Red Rock Canyon S.P. | 139 |
Las Vegas - Las Vegas | Factory Outlet Shops - Fashion Show Mall | 52 |
Las Vegas - Las Vegas | 15 N - Valley of Fire S.P. - 15 S | 175 |
Las Vegas - Los Angeles | 15S - Victorville - 18W - 138W - 14S - 5S | 317 |
Los Angeles - Los Angeles | Venice Beach - Santa Monica | 26 |
Los Angeles - Europa | LAX - FRA - LNZ | 1 |
Gesamtstrecke 09/2006 : 6.980 mi ≈ 11.233 km |