On The Road
Tour Übersichtsliste
tabellarische Übersicht unserer Tour 09/2011.
Fahrtstrecke | via | mi |
---|---|---|
Europa - Los Angeles | Wels - MUC - LAX, Autoübernahme, Hotel, Freunde besuchen | 17 |
Los Angeles - St. George | 5N - 14N - 138E - 18E - Victorville - 15N - Barstow | 445 |
St. George - Cedar City | 15N - Parowan - 143S - Yankee Meadows Road - 143S - Bryan Head View Point - 143S - 148S - Cedar Breaks N.M. - Parowan - Gap Road - Parowan Gap Petroglyphs - 130S Minersville Hwy - Cedar City - 15S - Zion Kolob Canyon - 15N | 225 |
Cedar City - Cedar City | 15S - Zion Kolob Canyon: Timber Creek Trail, Taylor Creek Trail - 15N - Parowan - 143S - Brian Head Overlook - 143N - Yankee Meadows Road - 143N -Parowan - 15S | 138 |
Cedar City - Green River | 14E - 143S - Cedar Breaks N.M. - 143S - Panguitch - 89S - 12E - 22N - Antimony - Otter Creek Lake - 62N - Burrville - 24W - Sigurt - 70E - Green River - Yellow Cat Road - 70 W | 388 |
Green River - Green River | Airport Road - S Lower San Rafael Road - Chaffin Ranch / Geyser - S Lower San Rafael Road - TH Moonshine Wash - N Lower San Rafael Road - 70W - 24W - Hanksville - 95S - Lake Powell - 95N - Hanksville - 24E - 70E | 276 |
Colorado Springs - Colorado Springs | 25N - 24W - Cascade - Pikes Peak Toll Road - 24E - Manitou Springs - Garden Of The Gods - 24E - 25S | 76 |
Colorado Springs - Colorado Springs | 25N - 24W - Garden Of The Gods - 24E - 25N - Airforce Academy (Exit 156B) - 25S - 24E - Falcon - Peyton - Calhan: Painted Mines - 24W - 25S | 143 |
Colorado Springs - Bloomfield | 25S - Walsenburg - 160W - Fort Garland - Great Sanddunes N.P. - Alamosa - Pagosa Springs - Durango - 550S - Aztec - Arch Rock | 436 |
Bloomfield - Bloomfield | 64W - Farmington - 371S - Bisti Wilderness N: 7290 - 371S - Bisti Wilderness S: 7297 - 371N - Farmington - 64E | 115 |
Bloomfield - Bloomfield | 64W - Farmington - Shiprock - 4 Corners - 64E - 371S - 7650 - 7870 - 57 - Ah-shi-sle-pah - 371N - Farmington - 64E | 365 |
Bloomfield - Page | 64W - Farmington - Shiprock - 160W - Kayenta - 98W - Page: Alstrom Point | 323 |
Page - Page | 89N - Paria Ranger Station - Cottonwood Canyon Road : Yellow Rock - 89S | 129 |
Page - Page | 89N - Blue Pool Arch - Paria Ranger Station - 89N - House Rock Valley Road: Wire Pass, Double Arch Coyote Buttes - 89S | 107 |
Page - Page | 89N - Buck Tank Draw / Birthday Arch - 89N - Cottonwood Canyon Road - Paria Rim Rocks - 89S | 67 |
Page - Tucson | 89S - Flagstaff - 17S - Phoenix -10E - Tucson: Mission Xavier del Bac | 420 |
Tucson - Tucson | Santa Catalina HWY, Biosphere 2 | 152 |
Tucson - Tucson | Arizona Sonora Desert Museum, 10E - Benson - 80E - Tombstone | 178 |
Tucson - Yucca Valley | 10W - 8W - Gila Bend - 85N - Buckeye - 10W - Blythe - Desert Center - 177N - 62W - 29 Palms | 426 |
Yucca Valley - Yucca Valley | Joshua Tree N.P. | 109 |
Yucca Valley - Yucca Valley | Joshua Tree N.P. | 107 |
Yucca Valley - Las Vegas | 62E - 29 Palms - Amboy - RT66 - Essex - Mojave National Preserve - Visitor Center Hole in the Wall - Cima - 15E | 261 |
Las Vegas - Las Vegas | Red Rock Canyon, Beltz Mall | 105 |
Las Vegas - Las Vegas | Valley of Fire, Bowl of Fire, Hoover Dam | 195 |
Las Vegas - Las Vegas | Hoover Dam, Cleveland Clinic | 132 |
Las Vegas - Los Angeles | 15S - Victorville - 18W - 138W - Palmdale - 14W - 5S - 405S | 324 |
Los Angeles - Europa | Los Angeles - Autorückgabe - LAX - MUC - Wels | 29 |
Green River - Green River | 70E - 191S - Blue Hills Road - Tusher Tunnel - 191S - Potash Road 279W - Jeep Arch - 279E - 191N - 70W | 133 |
Green River - Colorado Springs | 70E - Grand Junction - Minturn - 24E - Leadville - Wonderland - 25S | 420 |
Gesamtstrecke 09/2011 : 6.241 mi ≈ 10.044 km |